Los Angeles, June 3, 2013. Rentrak Corporation today announced the Top-10 DVD & Blu-ray sales and rentals according to the company’s Retail Essentials and Home Video Essentials tracking services which is based on estimated consumer spending per data collected for the week ending May 26, 2013.
RENTRAK TOP-10 DVD & BLU-RAY SALES*
RANK | TITLE | STUDIO | WEEKS IN RELEASE |
1 | True Blood: The Complete Fifth Season | Warner Bros. (NYSE: TWX) | 1 |
2 | The Last Stand (2013) | Lionsgate (NYSE: LGF) | 1 |
3 | Parker | Sony (NYSE: SNE) | 1 |
4 | Beautiful Creatures | Warner Bros. (NYSE: TWX) | 1 |
5 | Side Effects | Universal (NYSE: GE) | 1 |
6 | Safe Haven | FOX (NASDAQ: NWS) | 3 |
7 | Cloud Atlas | Warner Bros. (NYSE: TWX) | 2 |
8 | LEGO Batman: The Movie – DC Super Heroes Unite | Warner Bros. (NYSE: TWX) | 1 |
9 | Dexter: The Complete Seventh Season | Paramount (NYSE: VIA and VIA.B) | 2 |
10 | Jack Reacher | Paramount (NYSE: VIA and VIA.B) | 3 |
*Week ended May 25, 2013
RENTRAK TOP-10 DVD & BLU-RAY RENTALS
RANK | TITLE | STUDIO | WEEKS IN RELEASE |
1 | Jack Reacher | Paramount (NYSE: VIA and VIA.B) | 3 |
2 | Silver Linings Playbook | Anchor Bay/Starz (NASDAQ: STRZA) | 4 |
3 | The Last Stand (2013) | Lionsgate (NYSE: LGF) | 1 |
4 | Parker | Sony (NYSE: SNE) | 1 |
5 | The Guilt Trip | Paramount (NYSE: VIA and VIA.B) | 4 |
6 | Django Unchained (2012) | Anchor Bay/Starz (NASDAQ: STRZA) | 6 |
7 | Gangster Squad** | Warner Bros. (NYSE: TWX) | 5 |
8 | This Is 40** | Universal (NYSE: GE) | 10 |
9 | A Haunted House (2013)** | Universal (NYSE: GE) | 5 |
10 | Texas Chainsaw | Lionsgate (NYSE: LGF) | 2 |
**Titles have delayed availability in certain rental outlets